climate in Rio

Summer in the country of Brazil is the Southern Hemisphere from November to April, winter is from May to July. By the influence of the trade winds incessant, Rio is located in southern Brazil is the climate temperature change is small at high temperatures throughout the year, humidity is high belongs to the oceanic tropical climate. There are many throughout the year is a day to more than 30 degrees. it is a region 1.2 is the hottest month, rain often. Rain will be more very high humidity, especially in December. Are not suitable for travel in December when it rains once, so you tend to last for days continue.

rainfall and tempreture in Rio

1 2 3 4 5 6 7 8 9 10 11 12 month
Maximum temperature (℃) 29.4 30.2 29.4 27.8 26.4 25.2 25.3 25.6 25 26 27.4 28.6
(℃) 23.3 23.5 23.3 21.9 20.4 19.7 22.3 19.2 19.6 20.2 21.4 22.4 minimum temperature
Precipitation (mm) 114.1 105.3 103.3 137.4 85.6 80.4 56.4 50.5 87.1 88.2 95.6 169

rainfall and tempreture in Tokyo

1 2 3 4 5 6 7 8 9 10 11 12 month
Maximum temperature (℃) 9.8 10 12.9 18.4 22.7 25.2 29 30.8 26.8 21.6 16.7 12.3
(℃) 2.1 2.4 5.1 10.5 15.1 18.9 22.5 24.2 20.7 15 9.5 4.6 minimum temperature
Precipitation (mm) 48.6 60.2 114.5 130.3 128 164.9 161.5 155.1 208.5 163.1 92.5 39.6

Sharing COOLWORLD

このエントリーをはてなブックマークに追加